Institute Of Banking Personal Selection (IBPS)Clerk CSA 15th Recruitment 2025WWW.RESULTDOST.COM |
|||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Vacancy Details Total Post : 10277 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | ||||||
| Clerk (Post in All Over India) | General | 4671 |
|
||||||
| OBC | 2271 | ||||||||
| EWS | 972 | ||||||||
| SC | 1550 | ||||||||
| ST | 813 | ||||||||
IBPS Clerk Vacancy State Wise and Category Wise 2025 |
|||||||||
| State/UT Name | SC | ST | OBC | EWS | Gen | Total | |||
| Andaman & Nicobar | 0 | 0 | 2 | 1 | 10 | 13 | |||
| Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 | |||
| Arunachal Pradesh | 0 | 8 | 0 | 1 | 13 | 22 | |||
| Assam | 11 | 23 | 49 | 17 | 104 | 204 | |||
| Bihar | 44 | 1 | 72 | 30 | 161 | 308 | |||
| Chandigarh | 10 | 0 | 15 | 5 | 33 | 63 | |||
| Chhattisgarh | 23 | 64 | 8 | 20 | 99 | 214 | |||
| DAMAN & DIU | 0 | 9 | 1 | 2 | 23 | 35 | |||
| Delhi (NCR) | 60 | 28 | 110 | 38 | 180 | 416 | |||
| Goa | 0 | 7 | 13 | 7 | 60 | 87 | |||
| Gujarat | 52 | 108 | 197 | 71 | 325 | 753 | |||
| Haryana | 25 | 0 | 35 | 13 | 71 | 144 | |||
| Himachal Pradesh | 27 | 3 | 22 | 12 | 50 | 114 | |||
| Jammu & Kashmir | 1 | 5 | 14 | 4 | 37 | 61 | |||
| Jharkhand | 9 | 21 | 10 | 8 | 58 | 106 | |||
| Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 | |||
| Kerala | 33 | 1 | 82 | 33 | 181 | 330 | |||
| Ladakh | 0 | 0 | 0 | 0 | 5 | 5 | |||
| Lakshadweep | 0 | 1 | 0 | 0 | 6 | 7 | |||
| Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 | |||
| Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 | |||
| Manipur | 0 | 7 | 2 | 2 | 20 | 31 | |||
| Meghalaya | 0 | 6 | 0 | 1 | 11 | 18 | |||
| Mizoram | 0 | 9 | 0 | 2 | 17 | 28 | |||
| Nagaland | 0 | 9 | 0 | 1 | 17 | 27 | |||
| Odisha | 37 | 51 | 26 | 24 | 111 | 249 | |||
| Puducherry | 1 | 0 | 3 | 1 | 14 | 19 | |||
| Punjab | 79 | 0 | 53 | 24 | 120 | 276 | |||
| Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 | |||
| Sikkim | 0 | 2 | 2 | 0 | 16 | 20 | |||
| Tamil Nadu | 183 | 5 | 227 | 88 | 391 | 894 | |||
| Telangana | 43 | 20 | 56 | 23 | 119 | 261 | |||
| Tripura | 2 | 7 | 0 | 1 | 22 | 32 | |||
| Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 | |||
| Uttarakhand | 13 | 0 | 8 | 9 | 72 | 102 | |||
| West Bengal | 121 | 24 | 118 | 51 | 226 | 540 | |||
Pre Examination (Objective Test) |
|||||||||
| Name Of Test | Question | Marks | Time | ||||||
| English Language | 30 | 30 | 20 Minute | ||||||
| Numerical Ability | 35 | 35 | 20 Minute | ||||||
| Reasoning Ability | 35 | 35 | 20 Minute | ||||||
| Total | 100 | 100 | 01 Hour | ||||||
Main Examination (Objective Test) |
|||||||||
| Name Of Test | Question | Marks | Time | ||||||
| General / Financial Awareness | 40 | 50 | 20 Minute | ||||||
| General English | 40 | 40 | 35 Minute | ||||||
| Reasoning Ability | 40 | 60 | 35 Minute | ||||||
| Quantitative Aptitude | 35 | 50 | 30 Minute | ||||||
| Total | 155 | 200 | 02 Hours | ||||||
| IMPORTANT LINKS | |||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Download Exam Pettern | Click Here | ||||||||
| Download Bank Wise Vacancy Details | Click Here | ||||||||
| Join WhatsApp Channel |
Click Here | ||||||||
| Join Telegram Channel |
Click Here | ||||||||
| Official Website | Click Here | ||||||||