Delhi Subordinate Service Selection Board (DSSSB)DSSSB TGT Teacher Recruitment 2025WWW.RESULTDOST.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 5346 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Eligibility | |||||||||
TGT Trained Graduate Teacher | 5346 |
|
|||||||||
Subject Wise Vacancy Details |
|||||||||||
Post Name | Post Code | Gender | UR | EWS | OBC | SC | ST | Total | |||
TGT Mathematics | 55/25 | Male | 319 | 106 | 158 | 127 | 34 | 744 | |||
56/25 | Female | 194 | 65 | 116 | 01 | 0 | 376 | ||||
TGT English | 57/25 | Male | 321 | 126 | 263 | 140 | 19 | 869 | |||
58/25 | Female | 20 | 42 | 31 | 08 | 03 | 104 | ||||
TGT Social Science | 59/25 | Male | 178 | 36 | 609 | 31 | 05 | 310 | |||
60/25 | Female | 54 | 10 | 21 | 06 | 01 | 92 | ||||
TGT Natural Science | 61/25 | Male | 306 | 71 | 116 | 84 | 53 | 630 | |||
62/25 | Female | 220 | 72 | 120 | 56 | 34 | 502 | ||||
TGT Hindi | 63/25 | Male | 274 | 43 | 63 | 38 | 02 | 420 | |||
64/25 | Female | 37 | 14 | 43 | 14 | 28 | 136 | ||||
TGT Sanskrit | 65/25 | Male | 34 | 78 | 165 | 55 | 10 | 342 | |||
66/25 | Female | 106 | 51 | 181 | 55 | 23 | 416 | ||||
TGT Urdu | 67/25 | Male | 0 | 14 | 28 | 01 | 02 | 45 | |||
68/25 | Female | 0 | 35 | 81 | 0 | 0 | 116 | ||||
TGT Panjabi | 69/25 | Male | 0 | 17 | 46 | 04 | 0 | 67 | |||
70/25 | Female | 0 | 39 | 103 | 18 | 0 | 160 | ||||
TGT Drawing Teacher | 71/25 | Female | 07 | 0 | 06 | 02 | 0 | 15 | |||
TGT Special Edu Teacher | 72/25 | Female | 0 | 0 | 0 | 02 | 0 | 02 | |||
IMPORTANT LINKS | |||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Join WhatsApp Channel ![]() |
Click Here | ||||||||||
Join Telegram Channel ![]() |
Click Here | ||||||||||
Official Website | Click Here |