Indian Naval Civilian Entrance TestIndian Navy Civilian Recruitment 2025WWW.RESULTDOST.COM |
|||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Age Limit
|
|||||||||
Vacancy Details Total Post : 1100+ |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post Name | Post | Eligibility | |||||||
| Chargeman | 227 |
|
|||||||
| Fireman | 90 |
|
|||||||
| Fire Engine Driver | 14 |
|
|||||||
| Tradesman Mate | 207 |
|
|||||||
| Pest Control Worker | 53 |
|
|||||||
| Storekeeper | 176 |
|
|||||||
| Civilian Motor Driver | 117 |
|
|||||||
| Pharmacist | 06 |
|
|||||||
| Cameraman | 01 |
|
|||||||
| Assistant Artist Retoucher | 02 |
|
|||||||
| Draughtsman (Construction) | 02 |
|
|||||||
| Bhandari | 01 |
|
|||||||
| Lady Health Visitor | 01 |
|
|||||||
| Store Superintendent (Armament) | 08 |
|
|||||||
| Staff Nurse | 01 |
|
|||||||
| MTS (Menestrial) | 09 |
|
|||||||
| Multi Tasking Staff MTS | 185 |
|
|||||||
Navy Group C Category Wise Vacancy Details |
|||||||||
| Post Name | Gen | OBC | EWS | SC | ST | Total | Age | ||
| Fireman | 43 | 18 | 08 | 15 | 06 | 90 | 18-27 Yr. | ||
| Fire Engine Driver | 09 | 03 | 01 | 01 | 0 | 14 | 18-27 Yr. | ||
| Tradesman Mate | 88 | 50 | 19 | 33 | 17 | 207 | 18-25 Yr. | ||
| Pest Control Worker | 24 | 14 | 05 | 08 | 02 | 53 | 18-25 Yr. | ||
| Storekeeper | 72 | 47 | 18 | 26 | 13 | 176 | 18-25 Yr. | ||
| Civilian Motor Driver | 51 | 21 | 12 | 23 | 10 | 117 | 18-25 Yr. | ||
| Pharmacist | 04 | 01 | 01 | 0 | 0 | 06 | 18-27 Yr. | ||
| Cameraman | 01 | 0 | 0 | 0 | 0 | 01 | 20-35 Yr. | ||
| Assistant Artist Retoucher | 01 | 0 | 01 | 0 | 0 | 02 | 20-35 Yr. | ||
| Draughtsman (Construction) | 01 | 0 | 0 | 01 | 0 | 02 | 18-27 Yr. | ||
| Bhandari | 01 | 0 | 0 | 0 | 0 | 01 | 18-25 Yr. | ||
| Lady Health Visitor | 01 | 0 | 0 | 0 | 0 | 01 | Mx : 45 Yr. | ||
| Store Superintendent (Armament) | 06 | 01 | 01 | 0 | 0 | 08 | 18-25 Yr. | ||
| Staff Nurse | 01 | 0 | 0 | 0 | 0 | 01 | Mx : 45 Yr. | ||
| MTS (Menestrial) | 65 | 09 | 09 | 08 | 03 | 94 | 18-25 Yr. | ||
| Multi Tasking Staff MTS | 49 | 21 | 08 | 14 | 05 | 185 | 18-25 Yr. | ||
Navy Group C Vacancy 2025 Chargeman Post Details |
|||||||||
| Chrgeman (Trade) | Gen | OBC | EWS | SC | ST | Total | Age | ||
| (Naval Aviation) | 01 | 0 | 0 | 0 | 0 | 01 | 18-30Yr. | ||
| (Ammunition Workshop) | 04 | 01 | 01 | 01 | 01 | 08 | 18-25 Yr. | ||
| (Mechanic) | 21 | 16 | 04 | 05 | 03 | 49 | 18-25Yr. | ||
| (Ammunition and Explosive) | 23 | 08 | 14 | 03 | 05 | 53 | 18-25 Yr. | ||
| (Electrical) | 12 | 05 | 01 | 01 | 0 | 19 | 18-25 Yr. | ||
| (Electronics and Gyro) | 03 | 0 | 0 | 01 | 01 | 05 | 18-25Yr. | ||
| (Weapon Electronics) | 04 | 01 | 0 | 0 | 0 | 05 | 18-25 Yr. | ||
| (Instrument) | 02 | 0 | 0 | 0 | 0 | 02 | 18-25 Yr. | ||
| (Mechanical) | 05 | 02 | 01 | 02 | 01 | 11 | 18-25 Yr. | ||
| (Heat Engine) | 04 | 0 | 0 | 01 | 01 | 06 | 18-25 Yr. | ||
| (Mechanical Systems) | 02 | 01 | 01 | 0 | 0 | 04 | 18-25 Yr. | ||
| (Metal) | 09 | 05 | 03 | 03 | 01 | 21 | 18-25 Yr. | ||
| (Ship Building) | 04 | 03 | 02 | 02 | 0 | 11 | 18-25 Yr. | ||
| (Millwright) | 03 | 0 | 0 | 02 | 0 | 05 | 18-25Yr. | ||
| (Auxiliary) | 02 | 0 | 01 | 0 | 0 | 03 | 18-25 Yr. | ||
| (Ref & AC) | 02 | 02 | 0 | 0 | 0 | 04 | 18-25 Yr. | ||
| (Mechatronics) | 01 | 0 | 0 | 0 | 0 | 01 | 18-25 Yr. | ||
| (Civil Works) | 01 | 01 | 01 | 0 | 0 | 03 | 18-25 Yr. | ||
| (Machine) | 02 | 0 | 0 | 0 | 0 | 02 | 18-25 Yr. | ||
| IMPORTANT LINKS | |||||||||
| Download Admit Card | Click Here |
||||||||
| Apply Online | Registration | Login | ||||||||
| Download Notification | Click Here |
||||||||
| Download Exam Pattern / Syllabus | Click Here |
||||||||
| Join WhatsApp Channel |
Click Here | ||||||||
| Join Telegram Channel |
Click Here | ||||||||
| Official Website | Click Here | ||||||||