RRB Railway Recruitment Board
Railway Group D Recruitment 2024 |
|||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||
APPLICATION FEE Refund Rules
|
|||||||||||||
Vacancy Details Total Post : 32438 |
|||||||||||||
Post Name | Dept. | Total | Eligibility | ||||||||||
Pointsman-B | Traffic | 5058 |
|
||||||||||
Assistant (Track Machine) | Engineering | 799 | |||||||||||
Assistant (Bridge) | Engineering | 301 | |||||||||||
Track Maintainer GR- IV | Engineering | 13187 | |||||||||||
Assistant P-Way | Engineering | 257 | |||||||||||
Assistant (C & W) | Mechanical | 2587 | |||||||||||
Assistant (TRD) | Electrical | 1381 | |||||||||||
Assistant (S&T) | S&T | 2012 | |||||||||||
Assistant Loco Shed (Diesel) | Mechanical | 420 | |||||||||||
Assistant Loco Shed (Electrical) | Electrical | 950 | |||||||||||
Assistant Operations (Electrical) | Electrical | 744 | |||||||||||
Assistant TL & AC | Electrical | 1041 | |||||||||||
Assistant LT & AC (Workshop) | Electrical | 624 | |||||||||||
Assistant Workshop (Mechanical) | Mechanical | 3077 | |||||||||||
Railway Group D Zone Wise Vacancy 2025 |
|||||||||||||
Railway (RRC Division) | Gen | OBC | EWS | SC | ST | Total | |||||||
Central Railway (Mumbai) | 1395 | 845 | 267 | 480 | 257 | 3244 | |||||||
East Central Railway (Haijpur) | 518 | 333 | 122 | 186 | 92 | 1251 | |||||||
East Coast Railway (Bhubaneswer) | 405 | 257 | 69 | 139 | 67 | 964 | |||||||
Eastern Railway, CLW & Metro (Kolkata) | 767 | 477 | 161 | 262 | 144 | 1817 | |||||||
North Central Railway & DLW (Prayagraj) | 988 | 413 | 189 | 229 | 190 | 2020 | |||||||
North Eastern Railway, MCF & RDSO (Gorakhpur) | 598 | 285 | 122 | 215 | 134 | 1370 | |||||||
North Western Railway (Jaipur) | 797 | 217 | 151 | 191 | 77 | 1433 | |||||||
Northeast Frontier Railway (Guwahati) | 828 | 55 | 206 | 309 | 153 | 2048 | |||||||
Northern Railway, DMV & RCF (New Delhi) | 2008 | 1275 | 465 | 691 | 346 | 4785 | |||||||
South Central Railway (Secunderabad) | 710 | 415 | 136 | 235 | 144 | 1642 | |||||||
South East Central Railway (Bilaspur) | 578 | 346 | 130 | 190 | 93 | 1337 | |||||||
South Eastern Railway (Kolkata) | 408 | 263 | 102 | 182 | 72 | 1044 | |||||||
South Western Railway & RWF (Hubli) | 207 | 133 | 50 | 75 | 37 | 503 | |||||||
Southern Railway & ICF (Chennai) | 1089 | 698 | 279 | 397 | 228 | 2694 | |||||||
West Central Railway (Jabalpur) | 769 | 383 | 158 | 215 | 89 | 1614 | |||||||
Western Railway (Mumbai) | 1892 | 1261 | 467 | 701 | 351 | 4672 | |||||||
Total | 11492 | 7686 | 3078 | 4697 | 2474 | 32438 | |||||||
How To Apply Railway Group D Recruitment 2025
|
|||||||||||||
IMPORTANT LINKS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online Edit / Correction | Click Here | ||||||||||||
Download Full Notification | Click Here | ||||||||||||
Join WhatsApp Channel ![]() |
Click Here | ||||||||||||
Join Telegram Channel ![]() |
Click Here | ||||||||||||
Download Zone Wise Vacancy Details | Click Here | ||||||||||||
Download Corrigendum I Notice Notice | Click Here | ||||||||||||
Download Official Qualification Notice | Click Here | ||||||||||||
Download Official Short Notice | Click Here | ||||||||||||
Download Vacancy Short Notice | Click Here | ||||||||||||
Official Website | Click Here |