Staff Selection Commission SSC Delhi Police DepartmentDelhi Police Constable (Executive) Recruitment 2025WWW.RESULTDOST.COM |
||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||
Vacancy Details Total Post : 7565 |
||||||
Post | Category | Total | Eligibility | |||
Constable (Executive) Male | General | 2127 |
|
|||
OBC | 1077 | |||||
EWS | 507 | |||||
SC | 929 | |||||
ST | 429 | |||||
Total | 5069 | |||||
Constable (Executive) Female | General | 1047 |
|
|||
OBC | 531 | |||||
EWS | 249 | |||||
SC | 457 | |||||
ST | 212 | |||||
Total | 2496 | |||||
Physical Standard |
||||||
Details | Male | Female | ||||
Height | 170 CMS | 157 CMS | ||||
Chest | 76-80 CMS | NA | ||||
Running | 1.6 KM Run in 06 Minutes ( Age Wise) | 1.6 KM Run in 08 Minutes. ( Age Wise) | ||||
H Jump | 14 Feet ( Age Wise) | 10 Feet (Age Wise) | ||||
L Jump | 03 Feet 9 Inch (Age Wise) | 03 Feet. ( Age Wise) | ||||
Exam Pattern Details |
||||||
Subject Name | Question | Marks | ||||
GK & Current Affairs | 50 | 50 | ||||
Reasoning | 25 | 25 | ||||
Maths | 15 | 15 | ||||
Computer | 10 | 10 | ||||
|
||||||
IMPORTANT LINKS | ||||||
---|---|---|---|---|---|---|
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Download Exam Pattern / Syllabus | Click Here | |||||
Join WhatsApp Channel ![]() |
Click Here | |||||
Join Telegram Channel ![]() |
Click Here | |||||
Official Website | Click Here |