Uttar Pradesh Police Recruitment and Promotion Board, LucknowSub Inspector Recruitment 2025WWW.RESULTDOST.COM |
||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
Vacancy Details Total Post : 4543 |
||||||||
---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||
Sub Inspector SI | UR | 1705 |
|
|||||
OBC | 1143 | |||||||
EWS | 422 | |||||||
SC | 890 | |||||||
ST | 82 | |||||||
Platoon Commander | UR | 56 |
|
|||||
OBC | 36 | |||||||
EWS | 13 | |||||||
SC | 02 | |||||||
ST | ||||||||
Armed Police | UR | 25 |
|
|||||
OBC | 26 | |||||||
EWS | 06 | |||||||
SC | 12 | |||||||
ST | 01 | |||||||
Civil Police (Female) (PC) Bataliyan | UR | 25 |
|
|||||
OBC | 26 | |||||||
EWS | 06 | |||||||
SC | 12 | |||||||
ST | 01 | |||||||
Physical Standard |
||||||||
Gender | Male | Female | ||||||
Category | Gen/OBC/SC | ST | Gen / OBC / SC | ST | ||||
Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | ||||
Chest | 79-84 CMS | 77-82 CMS | Weight : 40 Kg | Weight : 40 Kg | ||||
Running | 4.8 KM Run in 28 Minutes | 2.4 KM Run in 16 Minutes | ||||||
IMPORTANT LINKS | ||||||||
UPPRB OTR | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Full Notification | Click Here | |||||||
Download Exam Pattern | Click Here | |||||||
Download Syllabus | Click Here | |||||||
Download Short Notice | Click Here | |||||||
Join WhatsApp Channel ![]() |
Click Here | |||||||
Join Telegram Channel ![]() |
Click Here | |||||||
Official Website | Click Here |