Uttar Pradesh Public Service Commission UPPSCUP LT Grade Teacher Vacancy 2025WWW.RESULTDOST.COM |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Eligibility
|
Age Limit
|
||||||||
Vacancy Details Total Post : 7466 |
|||||||||
Department Name |
Total Post | ||||||||
Rajkiya Vidyalaya (Male Branch) |
4860 |
||||||||
Rajkiya Vidyalaya (Female Male Branch) |
2525 |
||||||||
Divyangjan Sashaktikaran Vibhag |
81 | ||||||||
Subject Wise / Category Wise Vacancy Details |
|||||||||
Subject | Category | UR | EWS | OBC | SC | ST | Total | Eligibility | |
Hindi | Male | 230 | 56 | 153 | 118 | 11 | 568 | Click Here | |
Female | 50 | 11 | 32 | 24 | 02 | 119 | |||
DS Vibhag | 03 | 0 | 0 | 0 | 0 | 03 | |||
English | Male | 217 | 54 | 147 | 112 | 10 | 21 | Click Here | |
Female | 45 | 11 | 31 | 24 | 02 | 113 | |||
DS Vibhag | 04 | 01 | 01 | 01 | 01 | 08 | |||
Math | Male | 226 | 55 | 148 | 116 | 11 | 556 | Click Here | |
Female | 217 | 53 | 144 | 112 | 11 | 537 | |||
DS Vibhag | 06 | 02 | 03 | 03 | 0 | 14 | |||
Science | Male | 306 | 76 | 205 | 160 | 15 | 764 | Click Here | |
Female | 231 | 57 | 154 | 119 | 12 | 573 | |||
DS Vibhag | 04 | 01 | 02 | 02 | 01 | 10 | |||
Social Science |
Male | 226 | 56 | 150 | 118 | 11 | 561 | Click Here | |
Female | 57 | 14 | 38 | 28 | 03 | 140 | |||
DS Vibhag | 02 | 0 | 01 | 01 | 0 | 04 | |||
Biology | Male | 76 | 50 | 18 | 50 | 38 | 185 | Click Here | |
Female | 12 | 02 | 05 | 06 | 04 | 29 | |||
DS Vibhag | 03 | 01 | 01 | 01 | 0 | 06 | |||
Arts | Male | 154 | 38 | 104 | 80 | 07 | 383 | Click Here | |
Female | 78 | 19 | 53 | 41 | 04 | 195 | |||
DS Vibhag | 04 | 01 | 01 | 0 | 0 | 06 | |||
Sanskrit | Male | 38 | 09 | 24 | 18 | 01 | 90 | Click Here | |
Female | 39 | 09 | 19 | 18 | 07 | 92 | |||
DS Vibhag | 03 | 0 | 01 | 01 | 0 | 05 | |||
Music | Male | 22 | 05 | 14 | 10 | 01 | 90 | Click Here | |
Female | 05 | 01 | 03 | 03 | 01 | 13 | |||
DS Vibhag | 04 | 0 | 0 | 0 | 0 | 04 | |||
Urdu | Male | 43 | 10 | 26 | 21 | 02 | 102 | Click Here | |
Female | 08 | 01 | 05 | 04 | 0 | 18 | |||
DS Vibhag | 0 | 0 | 0 | 0 | 0 | 0 | |||
Home Science | Male | 43 | 10 | 26 | 21 | 02 | 102 | Click Here | |
Female | 65 | 16 | 44 | 35 | 03 | 163 | |||
DS Vibhag | 03 | 0 | 0 | 0 | 0 | 03 | |||
Commerce | Male | 15 | 03 | 09 | 08 | 0 | 35 | Click Here | |
Female | 10 | 02 | 07 | 04 | 0 | 23 | |||
DS Vibhag | 0 | 0 | 0 | 0 | 0 | 0 | |||
Physical Education |
Male | 82 | 20 | 54 | 43 | 04 | 203 | Click Here | |
Female | 22 | 05 | 15 | 12 | 01 | 55 | |||
DS Vibhag | 08 | 0 | 01 | 0 | 0 | 09 | |||
Agriculture | Male | 08 | 01 | 03 | 02 | 0 | 14 | Click Here | |
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
DS Vibhag | 05 | 0 | 01 | 01 | 0 | 07 | |||
Computer | Male | 241 | 60 | 162 | 126 | 12 | 601 | Click Here | |
Female | 183 | 45 | 123 | 95 | 05 | 555 | |||
DS Vibhag | 0 | 0 | 0 | 0 | 0 | 0 | |||
IMPORTANT LINKS |
|||||||||
Apply Online |
Click Here |
||||||||
Download Notification
|
English | Hindi |
||||||||
Download Subject Wise Vacancy Details |
Click Here |
||||||||
Download Syllabus |
Click Here |
||||||||
Join Telegram Channel
|
Click Here |
||||||||
Join WhatsApp Channel
|
Click Here |
||||||||
Official Website |
Click Here |
||||||||
UP TGT 2025 How to Apply Online Form
|