| Central Industrial Security Force (CISF)
Constable Tradesmen Recruitment 2025 |
||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
|
Eligibility
|
Age Limit
|
|||||||||
Vacancy Details Total Post : 1161 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CISF Tradesman Category Wise Vacancy Details 2025
|
||||||||||
| NS : Nothern Sector | WS : Western Sector | CS : Central Sector | ES : Eastern Sector | SS : Southern Sector | SES : South Eastern Sector | NES : North Eastern Sector | ||||||||||
| Post | Cat. | NS | NCR | WS | CS | ES | SS | SES | NES | |
| Constable / Cook (493) | Gen | 19 | 30 | 23 | 04 | 18 | 33 | 17 | 06 | |
| SC | 07 | 11 | 09 | 02 | 07 | 13 | 06 | 02 | ||
| ST | 04 | 06 | 04 | 0 | 03 | 07 | 04 | 02 | ||
| OBC | 13 | 20 | 16 | 03 | 12 | 22 | 11 | 04 | ||
| EWS | 05 | 08 | 06 | 01 | 05 | 08 | 05 | 01 | ||
| Constable / Cobbler (09) | Gen | 01 | 01 | 01 | 0 | 01 | 01 | 01 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Tailor (23) | Gen | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 01 | |
| SC | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 01 | 01 | 01 | 0 | 01 | 03 | 02 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Barber (199) | Gen | 07 | 11 | 10 | 0 | 07 | 14 | 06 | 02 | |
| SC | 03 | 04 | 03 | 0 | 03 | 11 | 04 | 01 | ||
| ST | 01 | 02 | 02 | 0 | 01 | 02 | 01 | 0 | ||
| OBC | 05 | 08 | 06 | 0 | 05 | 09 | 05 | 02 | ||
| EWS | 02 | 03 | 02 | 0 | 02 | 03 | 02 | 01 | ||
| Constable / Washerman (262) | Gen | 09 | 15 | 13 | 0 | 09 | 16 | 10 | 03 | |
| SC | 04 | 07 | 05 | 0 | 04 | 07 | 04 | 01 | ||
| ST | 02 | 03 | 02 | 0 | 03 | 03 | 02 | 01 | ||
| OBC | 07 | 11 | 08 | 0 | 06 | 12 | 06 | 02 | ||
| EWS | 03 | 04 | 03 | 0 | 02 | 05 | 02 | 01 | ||
Constable / Sweeper (152) |
Gen |
06 | 10 | 06 | 0 | 06 | 09 | 06 | 02 | |
| SC | 02 | 03 | 03 | 0 | 02 | 04 | 02 | 01 | ||
| ST | 01 | 02 | 01 | 0 | 01 | 03 | 01 | 0 | ||
| OBC | 04 | 06 | 05 | 0 | 04 | 07 | 04 | 01 | ||
| EWS | 01 | 02 | 02 | 0 | 01 | 03 | 01 | 01 | ||
| Constable / Painter (02) | Gen | 0 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Carpenter (09) | Gen | 01 | 01 | 01 | 0 | 01 | 01 | 01 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / Electrician (04) | Gen | 0 | 01 | 0 | o | 0 | 01 | 0 | 0 | |
| SC | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 01 | o | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | o | 0 | 01 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| Constable / Mali (04) | Gen | 0 | 0 | 01 | o | 0 | 01 | 0 | 0 | |
| SC | 0 | 01 | 0 | o | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | o | 0 | 01 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| Constable / Welder (04) | Gen | 0 | 01 | 0 | o | 0 | 0 | 0 | 0 | |
| SC | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | o | 0 | 0 | 0 | 0 | ||
| Constable / Charge Mech (01) | Gen | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constable / MP Attendant (02) | Gen | 0 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IMPORTANT LINKS |
||||||||||
| Apply Online | Click Here | |||||||||
| Download Full Notification | Hindi | English | |||||||||
| Join WhatsApp Channel |
Click Here | |||||||||
| Join Telegram Channel |
Click Here | |||||||||
| Download Category Wise Vacancy Details | Click Here | |||||||||
| Official Website | Click Here | |||||||||
