| Madhya Pradesh Public Service Commission MPPSC
MPPSC Assistant Professor Recruitment 2025 |
||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||
| Vacancy Details Total Post : 1930 | ||||||
| Post Name | Total | Eligibility | ||||
| Assistant Professor | 1930 |
|
||||
Subject Wise Vacancy Details |
||||||
| Advt.No. | Exam Name | Total | Notification | |||
| 17/2024 | Assistant Professor (Chemistry) | 199 | Click Here | |||
| 18/2024 | Assistant Professor (Botany) | 190 | Click Here | |||
| 19/2024 | Assistant Professor (Zoology) | 187 | Click Here | |||
| 20/2024 | Assistant Professor (Physics) | 186 | Click Here | |||
| 21/2024 | Assistant Professor (Mathematics) | 177 | Click Here | |||
| 22/2024 | Assistant Professor (Economics) | 130 | Click Here | |||
| 23/2024 | Assistant Professor (Political Science) | 124 | Click Here | |||
| 24/2024 | Assistant Professor (Hindi) | 113 | Click Here | |||
| 25/2024 | Assistant Professor (Commerce) | 111 | Click Here | |||
| 26/2024 | Assistant Professor (History) | 97 | Click Here | |||
| 27/2024 | Assistant Professor (English) | 76 | Click Here | |||
| 28/2024 | Assistant Professor (Geography) | 96 | Click Here | |||
| 29/2024 | Assistant Professor (Sociology) | 92 | Click Here | |||
| 30/2024 | Assistant Professor (Computer Science) | 87 | Click Here | |||
| 31/2024 | Assistant Professor (Geology) | 15 | Click Here | |||
| 32/2024 | Assistant Professor (Statistics) | 08 | Click Here | |||
| 33/2024 | Assistant Professor (Computer Application) | 07 | Click Here | |||
| 34/2024 | Assistant Professor (Urdu) | 03 | Click Here | |||
| 35/2024 | Assistant Professor (Sanskrit Literature) | 03 | Click Here | |||
| 36/2024 | Assistant Professor (Music) | 02 | Click Here | |||
| 37/2024 | Assistant Professor (Sanskrit Prachya) | 02 | Click Here | |||
| 38/2024 | Assistant Professor (Marathi) | 01 | Click Here | |||
| 39/2024 | Assistant Professor (Sanskrit Grammar) | 01 | Click Here | |||
| 40/2024 | Assistant Professor (Veda) | 01 | Click Here | |||
| 41/2024 | Assistant Professor (Sanskrit Astrology) | 01 | Click Here | |||
| 42/2024 | Assistant Professor (Yogik Vigyan) | 01 | Click Here | |||
| IMPORTANT LINKS | ||||||
Apply Online |
Click Here |
|||||
Join WhatsApp Channel
|
Click Here |
|||||
Join Telegram Channel
|
Click Here |
|||||
Official Website |
Click Here |
|||||